| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Driveline | FWD |
| Fuel Capacity (gal) | 14.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| PowerToWeightRatio | 19.4 |
| Standard Transmission | 5 Speed Manual |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3179 |
| Gross Vehicle Weight Rating Maximum | 4497 |
| Overall Height (in) | 65.2 |
| Overall Length (in) | 173.2 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 103.9 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 34.7 |
| Cargo Length | 32.0 |
| Cargo Width - Wall | 52.0 |
| Cargo Width - Wheel | 39.4 |
| Trunk Volume (cu ft) | 25.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 39.1 |
| Hip room front (in) | 55.5 |
| Hip room rear (in) | 53.4 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 38.7 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.1 |
| Shoulder room rear (in) | 55.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.7 |
| Rear Suspension | Ind |
| Track Front | 62.4 |
| Track Rear | 62.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 34.7 |
| Steering Diameter Right | 34.7 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |