| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 22 |
| Combined MPG | 26 |
| Displacement (CC) | 2359 |
| Driveline | FWD |
| Final Drive Ratio | 2.89 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 35 |
| Horsepower @ RPM | 190@6300 |
| PowerToWeightRatio | 17.1 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 179@4250 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3199 |
| Overall Height (in) | 57.9 |
| Overall Length (in) | 189.8 |
| Overall Width (in) | 72.2 |
| Wheelbase (in) | 110.0 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 55.2 |
| Hip room rear (in) | 54.9 |
| Leg room front (in) | 45.5 |
| Leg room rear (in) | 34.6 |
| Passenger Volume | 104 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.9 |
| Shoulder room rear (in) | 56.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.5 |
| Rear Suspension | Ind |
| Track Front | 62.9 |
| Track Rear | 62.9 |
| |
| Turning Radius |
| Steering Diameter Left | 35.8 |
| Steering Diameter Right | 35.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |