| General |
| Body Style | Family Coupe,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 21 |
| Displacement (CC) | 3778 |
| Driveline | RWD |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 17.2 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 306@6300 |
| PowerToWeightRatio | 11.1 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 266@4700 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3397 |
| Overall Height (in) | 54.5 |
| Overall Length (in) | 182.3 |
| Overall Width (in) | 73.4 |
| Wheelbase (in) | 111.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.2 |
| Headroom rear (in) | 34.6 |
| Hip room front (in) | 56.0 |
| Hip room rear (in) | 49.2 |
| Leg room front (in) | 44.1 |
| Leg room rear (in) | 30.3 |
| Passenger Volume | 89 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 56.7 |
| Shoulder room rear (in) | 52.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.1 |
| Rear Suspension | Ind |
| Track Front | 63.0 |
| Track Rear | 63.6 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |