| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | WAGONSM |
| Turbo | N |
| |
| Drive Train |
| City MPG | 23 |
| Combined MPG | 26 |
| Displacement (CC) | 1975 |
| Driveline | FWD |
| Final Drive Ratio | 4.19 |
| Fuel Capacity (gal) | 14.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 31 |
| Horsepower @ RPM | 138@6000 |
| PowerToWeightRatio | 21.8 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 136@4600 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3080 |
| Overall Height (in) | 59.8 |
| Overall Length (in) | 176.2 |
| Overall Width (in) | 69.5 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 24.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.0 |
| Headroom rear (in) | 39.4 |
| Hip room front (in) | 53.9 |
| Hip room rear (in) | 52.6 |
| Leg room front (in) | 43.5 |
| Leg room rear (in) | 36.4 |
| Passenger Volume | 101 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.4 |
| Shoulder room rear (in) | 54.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.9 |
| Rear Suspension | Ind |
| Track Front | 60.6 |
| Track Rear | 60.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 750 |
| |
| Turning Radius |
| Steering Diameter Left | 35.8 |
| Steering Diameter Right | 35.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |