| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 3778 |
| Driveline | 4WD-PT |
| Final Drive Ratio | 3.20 |
| Fuel Capacity (gal) | 20.6 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 260@6000 |
| PowerToWeightRatio | 17 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 257@4500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4431 |
| Overall Height (in) | 68.9 |
| Overall Length (in) | 190.6 |
| Overall Width (in) | 76.6 |
| Wheelbase (in) | 110.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.3 |
| Headroom rear (in) | 39.9 |
| Hip room front (in) | 57.5 |
| Hip room rear (in) | 57.4 |
| Leg room front (in) | 42.6 |
| Leg room rear (in) | 38.4 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 60.6 |
| Shoulder room rear (in) | 60.2 |
| Third seat head room (in) | 36.1 |
| Third seat hip room (in) | 45.6 |
| Third seat leg room (in) | 31.5 |
| Third seat shoulder room (in) | 56.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.1 |
| Rear Suspension | Ind |
| Track Front | 65.7 |
| Track Rear | 65.7 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |