| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3778 |
| Driveline | FWD |
| Final Drive Ratio | 3.33 |
| Fuel Capacity (gal) | 19.8 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 263@6000 |
| PowerToWeightRatio | 13.8 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 257@4500 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3629 |
| Overall Height (in) | 58.7 |
| Overall Length (in) | 192.7 |
| Overall Width (in) | 72.8 |
| Wheelbase (in) | 109.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 17 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.2 |
| Headroom rear (in) | 38.2 |
| Hip room front (in) | 55.5 |
| Hip room rear (in) | 55.1 |
| Leg room front (in) | 43.7 |
| Leg room rear (in) | 38.2 |
| Passenger Volume | 107 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.9 |
| Shoulder room rear (in) | 57.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.4 |
| Rear Suspension | Ind |
| Track Front | 62.2 |
| Track Rear | 61.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |