| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 27 |
| Combined MPG | 29 |
| Displacement (CC) | 1599 |
| Driveline | FWD |
| Final Drive Ratio | 4.06 |
| Fuel Capacity (gal) | 11.9 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 33 |
| Horsepower @ RPM | 110@6000 |
| PowerToWeightRatio | 22.3 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 106@4500 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 1.6L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 2365 |
| Overall Height (in) | 57.9 |
| Overall Length (in) | 168.5 |
| Overall Width (in) | 66.7 |
| Wheelbase (in) | 98.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 50.6 |
| Hip room rear (in) | 49.6 |
| Leg room front (in) | 42.8 |
| Leg room rear (in) | 34.3 |
| Passenger Volume | 92 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.5 |
| Shoulder room rear (in) | 53.1 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Semi |
| Track Front | 57.9 |
| Track Rear | 57.5 |
| |
| Turning Radius |
| Steering Diameter Left | 33.1 |
| Steering Diameter Right | 33.1 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |